Which are the richest football clubs in the world in 2023?

Al-Nassr, who Ronaldo joined in December, beat Al-Shabab 3-2 on Tuesday to remain in contention to win the Pro League.
Ronaldo scored the winner in the thrilling win, which left Al-Nassr three points behind leaders Al-Ittihad with two games to play.
The Portuguese striker, who earns $75m (£61m) a year at Al-Nassr after leaving Manchester United, said: “Step by step, I think this league will be in the top five leagues in the world.
“But they need time, they need players and infrastructure. I believe this country has incredible potential, incredible people and the league will be great.
But despite his huge salaries, Al-Nassr is not among the top 20 richest clubs in the world.
European clubs feature in the top 20 of the Deloitte Football Money League, which was released in January. This shows how much revenue clubs have made from areas such as ticket sales, endorsements, transfers and television rights minus expenses.
And, once again, this is a league that Manchester City dominate. The Sky Blues also topped the 2020-22 table, to equal their three consecutive Premier League triumphs.
Here is the full list of clubs, their league and revenue in 2021-22:
Rank | club | League | Revenues 2021-22 |
---|---|---|---|
1 | Manchester City | premier league | £619.1 million |
2 | real Madrid | the league | £604.5 million |
3 | liverpool | premier league | £594.3 million |
4 | Manchester United | premier league | £583.2 million |
5 | Paris Saint Germain | League 1 | £554 million |
6 | Bayern Munich | Bundesliga | £553.5 million |
7 | Barcelona | the league | £540.5 million |
8 | chelsea | premier league | £481.3 million |
9 | Tottenham | premier league | £442.8 million |
ten | Arsenal | premier league | £367.1 million |
11 | Juventus | A-series | £339.3 million |
12 | Atlético Madrid | the league | £333.6 million |
13 | Borussia Dortmund | Bundesliga | £302.2 million |
14 | Inter | A-series | £261.2 million |
15 | West Ham | premier league | £255.1 million |
16 | AC Milan | A-series | £224.4 million |
17 | Leicester city | premier league | £213.6 million |
18 | Leeds United | premier league | £189.2 |
19 | Everton | premier league | £181m |
20 | Newcastle United | premier league | £179.8 million |
standard Sport