News
Sports betting line – WTOP News

NFL Sunday FAVORITE OPEN TODAY O/U UNDERDOG at DETROIT 3 4½ (47½) Seattle at ATLANTA 1 1½ (40½) Green Bay…
NFL
Sunday
FAVORITE | OPEN | TODAY | OR | OUTDOG |
---|---|---|---|---|
in DETROIT | 3 | 4½ | (47½) | Seattle |
in ATLANTA | 1 | 1½ | (40½) | Green Bay |
LA Chargers | 3 | 2½ | (45½) | in TENNESSEE |
at BUFFALO | 9½ | 8½ | (47) | Las Vegas |
in TAMPA BAY | 1 | 2½ | (40½) | Chicago |
in CINCINNATI | 3 | 3 | (46½) | Baltimore |
in HOUSTON | 1 | 1 | (39½) | Indianapolis |
Kansas City | 3½ | 3½ | (51½) | in JACKSONVILLE |
San Francisco | 6½ | 7 | (44½) | at LA RAMS |
New York Giants | 5½ | 4½ | (39½) | in ARIZONA |
in DALLAS | 3 | 8½ | (38½) | New York Jets |
in DENVER | 3½ | 3½ | (38½) | Washington |
Miami | 2 | 3 | (46½) | in NEW ENGLAND |
Monday
FAVORITE | OPEN | TODAY | OR | OUTDOG |
---|---|---|---|---|
New Orleans | 2 | 3 | (40) | at CAROLINE |
Cleveland | 1 | 2½ | (38½) | in PITTSBURGH |
College football
SATURDAY
FAVORITE | OPEN | TODAY | OR | OUTDOG |
---|---|---|---|---|
Waking up forest | 14½ | 14 | (61½) | at the OLD DOMINION |
LSU | 8½ | 9½ | (53½) | in the STATE OF MISSISSIPPI |
Kansas State | 3½ | 3½ | (48½) | in MISSOURI |
State of Pennsylvania | 13½ | 14½ | (48½) | in ILLINOIS |
Iowa State | 3½ | 2½ | (42½) | at OHIO |
State of Florida | 28 | 24½ | (46½) | at Boston College |
Freedom | 3½ | 3½ | (54½) | at BUFFALO |
in WISCONSIN | 16½ | 19½ | (65½) | South Georgia |
in LOUISVILLE | 10½ | 10½ | (50½) | Indiana |
EAST OF MICHIGAN | 9½ | 7½ | (50½) | UMass |
at NOTRE-DAME | 30½ | 34½ | (51½) | Central Michigan |
at RUTGERS | 4½ | 6½ | (37½) | Virginia Tech |
Oklahoma | 24½ | 28½ | (57½) | in TULSA |
at UCONN | 10½ | 7½ | (41½) | Florida International |
in NORTH CAROLINA | 4½ | 6½ | (50½) | Minnesota |
at APPALACHIAN STATE | 9½ | 7½ | (47½) | East Carolina |
at IOWA | 26½ | 28½ | (42½) | Western Michigan |
in GEORGIA | 26½ | 26½ | (54½) | Caroline from the south |
at OREGON STATE | 21½ | 24½ | (48½) | San Diego State |
at DUC | 19½ | 16½ | (48½) | North West |
Alabama | 29½ | 33½ | (61½) | SOUTH FLORIDA |
at OHIO STATE | 27½ | 29½ | (64½) | Western Kentucky |
at TEXAS A&M | 30½ | 36½ | (53½) | UL Monroe |
Tulane | 11½ | 11½ | (49½) | at MANQUE DU SUD |
Washington | 11½ | 16½ | (55½) | at STATE OF MICHIGAN |
State of Georgia | 7½ | 7½ | (52½) | at CHARLOTTE |
Vanderbilt | 3½ | 4½ | (57½) | at UNLV |
in TROY | 1½ | 2½ | (46½) | James Madison |
in CINCINNATI | 16½ | 14½ | (44½) | Miami, Ohio |
in TOLEDO | 8½ | 7½ | (57½) | San Jose State |
at LOUISIANA TECH | 2½ | 4½ | (68½) | North Texas |
at OKLAHOMA STATE | 8½ | 7½ | (48½) | South Alabama |
at UAB | ½ | 2½ | (59½) | Louisiana |
in NEBRASKA | 14½ | 13½ | (42½) | Northern Illinois |
Tennessee | 9½ | 6½ | (56½) | in Florida |
in WEST VIRGINIA | 1½ | 2½ | (47½) | Pittsburgh |
in ARKANSAS | 10½ | 8½ | (47½) | BYU |
at MICHIGAN | 40½ | 40½ | (53½) | Bowling green |
in KENTUCKY | 24½ | 25½ | (48½) | Akron |
at OLE MISS | 21½ | 17½ | (63½) | Georgia Tech |
Syracuse | 3½ | 2½ | (56½) | at PURDUE |
in NEW MEXICO | ½ | 2½ | (52½) | New Mexico State |
at CLEMSON | 24½ | 25½ | (51½) | Florida Atlantic |
TCU | 7 | 7½ | (63½) | in HOUSTON |
in OREGON | 37½ | 38½ | (69½) | Hawaii |
in Texas | 26½ | 29½ | (48½) | Wyoming |
in COLORADO | 19½ | 23½ | (62½) | State of Colorado |
Kansas | 26½ | 27½ | (58½) | at NEVADA |
Fresno State | 2½ | 3 | (49½) | at ARIZONA STATE |
in ARIZONA | 16½ | 19½ | (57½) | UEP |
MLB
SATURDAY
American League
FAVORITE | DOUBLE | OUTDOG | DOUBLE |
---|---|---|---|
in TORONTO | -130 | Boston | +110 |
Texas | -110 | in CLEVELAND | -106 |
Tampa Bay | -126 | in BALTIMORE | +108 |
Minnesota | -220 | to the Chicago White Sox | +184 |
Houston | -198 | in KANSAS CITY | +166 |
Detroit | -118 | at LA ANGELS | +100 |
National League
FAVORITE | DOUBLE | OUTDOG | DOUBLE |
---|---|---|---|
San Francisco | -240 | in COLORADO | +194 |
Atlanta | -140 | at Miami | +119 |
in MILWAUKEE | -196 | Washington | +164 |
Cincinnati | -120 | at METS in New York | +102 |
Philadelphia | -120 | in ST. LOUIS | +102 |
Chicago Cubs | -120 | in ARIZONA | +102 |
in COLORADO | DISABLED | San Francisco | DISABLED |
Interleague
FAVORITE | DOUBLE | OUTDOG | DOUBLE |
---|---|---|---|
San Diego | -205 | in OAKLAND | +172 |
New York Yankees | -112 | in PITTSBURGH | -108 |
Los Angeles Dodgers | -136 | in Seattle | +116 |
For the latest odds, visit FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
newsg1