Premier League 2021/22 standings: Latest standings, fixtures and results

Today’s Premier League season finale offers so many potential outcomes.
For the first time in years, the title race, relegation battle and European scrap have yet to be resolved as the final game of the League season approaches.
All matches kick off at 4pm BST and eyes will be on the action across the country as Manchester City and Liverpool host Aston Villa and Wolves respectively to determine who will be crowned champions at the end of the final day.
At the bottom of the table, Leeds need to improve on Burnley’s result at home to Newcastle when they travel to Brentford.
Arsenal simply need to beat Everton and hope Norwich can pull off a shock result against Tottenham as they bid for a top four finish.
West Ham could still lift Manchester United to sixth place if they beat Brighton and Crystal Palace do them a favor at Selhurst Park.
Premier League standings 2021/2022
Pos | Team | P | O | D | L | GD | Points |
1 | Manchester City | 37 | 28 | 6 | 3 | 72 | 90 |
2 | liverpool | 37 | 27 | 8 | 2 | 66 | 89 |
3 | chelsea | 37 | 20 | 11 | 6 | 42 | 71 |
4 | Tottenham | 37 | 21 | 5 | 11 | 24 | 68 |
5 | Arsenal | 37 | 21 | 3 | 13 | 9 | 66 |
6 | Manchester United | 37 | 16 | ten | 11 | 1 | 58 |
7 | West Ham | 37 | 16 | 8 | 13 | 11 | 56 |
8 | wolves | 37 | 15 | 6 | 16 | -3 | 51 |
9 | Leicester | 37 | 13 | ten | 14 | 0 | 49 |
ten | Brighton | 37 | 11 | 15 | 11 | -4 | 48 |
11 | Brentford | 37 | 13 | 7 | 17 | -7 | 46 | 12 | Newcastle | 37 | 12 | ten | 15 | -19 | 46 |
13 | crystal palace | 37 | ten | 15 | 12 | 3 | 45 |
14 | AstonVilla | 37 | 13 | 6 | 18 | -1 | 45 |
15 | Southampton | 37 | 9 | 13 | 15 | -21 | 40 |
16 | Everton | 37 | 11 | 6 | 20 | -19 | 39 |
17 | Burnley | 37 | 7 | 16 | 16 | -18 | 35 |
18 | Leeds | 37 | 8 | 11 | 18 | -38 | 35 |
19 | watford | 37 | 6 | 5 | 26 | -42 | 23 |
20 | Norwich | 37 | 5 | 7 | 25 | -56 | 22 |
Premier League fixtures 2021/2022 match week 38 (all times BST)
Sunday May 22
1600 | Manchester City v Aston Villa
1600 | Liverpool v Wolves
1600 | Norwich v Tottenham
1600 | Arsenal v Everton
1600 | Brighton v West Ham
1600 | Crystal Palace v West Ham
1600 | Brentford v Leeds
1600 | Burnley v Newcastle
1600 | Leicester v Southampton
1600 | Chelsea v Watford
standard Sport