OnePlus Nord CE 2 5G vs Realme 9 Pro+ 5G vs Xiaomi 11i 5G: India price, specs compared

OnePlus Nord CE 2 5G was launched today in India as the latest mid-range smartphone from the Chinese smartphone maker. The smartphone features a MediaTek Dimensity 900 SoC and a 6.43-inch Fluid AMOLED display with a 90Hz refresh rate. The OnePlus Nord CE 2 5G is the successor to the OnePlus Nord CE 5G – it runs on Android 11 like its predecessor, with the company’s OxygenOS 11 skin running. The smartphone also has a 3.5mm headphone jack and a microSD card slot.
In this article, we compared the price and specifications of the OnePlus Nord CE 2 5G in India with two of its main competitors: Realme 9 Pro+ 5G and Xiaomi 11i 5G.
OnePlus Nord CE 2 5G vs. Realme 9 Pro+ 5G vs. Xiaomi 11i 5G: Price in India
The OnePlus Nord CE 2 5G price in India starts at Rs 23,999 for the 6GB RAM + 128GB storage model, while the 8GB RAM + 128GB storage variant is priced at Rs. 24,999. smartphone will be available in Bahama Blue and Gray Mirror colors according to OnePlus.
In comparison, the Realme 9 Pro + 5G launched on February 16 for Rs. 24,999 for the 6GB RAM + 128GB storage model, while the 8GB RAM + 256GB storage variant is priced at Rs. Rs. 28,999. The Realme 9 Pro+ comes in Aurora Green, Midnight Black and Sunrise Blue colors.
Meanwhile, Xiaomi 11i 5G was launched in India in January with a price of Rs. 24,999 for the 6GB RAM + 128GB storage model, while the 8GB RAM + 128GB storage model is at priced at Rs. 26,999. The Xiaomi 11i 5G is sold in Camo Green, Pacific Pearl, Purple Mist and Stealth Black color options.
OnePlus Nord CE 2 5G vs. Realme 9 Pro+ 5G vs. Xiaomi 11i 5G: Specs
OnePlus Nord CE 2 5G, Realme 9 Pro+ 5G, and Xiaomi 11i 5G all feature dual-SIM connectivity. Xiaomi 11i 5G and OnePlus Nord CE 2 5G run on Android 11 with MIUI 12.5 Enhanced Edition and OxygenOS 11 skins respectively. On the other hand, Realme 9 Pro+ runs on Android 12 out of the box with Realme UI 3.0 on top.
The OnePlus Nord CE 2 5G sports a 6.43-inch Full HD+ Fluid AMOLED (1080 x 2400) display while the Realme 9 Pro+ sports a 6.43-inch Full HD+ (1080 x 2400 pixels) Super AMOLED display. 6.4 inches. Meanwhile, the Xiaomi 11i 5G sports a 6.4-inch Full HD+ (1080 x 2400 pixels) Super AMOLED display. All three handsets come with a 90Hz refresh rate, while Realme 9 Pro+ and Xiaomi 11 offer a touch sampling rate of 180Hz and 360Hz, respectively.
Under the hood, the OnePlus Nord CE 2 5G is powered by a MediaTek Dimensity 900 SoC, paired with up to 8GB of LPDDR4x RAM. Meanwhile, Realme 9 Pro+ 5G and Xiaomi 11i 5G feature MediaTek Dimensity 920 SoC, paired with up to 8GB LPDDR4x RAM.
On the camera front, the OnePlus Nord CE 2 5G sports a triple-camera setup comprising a 64-megapixel main camera with an f/1.7 aperture lens, an 8-megapixel ultra-wide-angle camera with a 119-degree field of view and an f/2.2 aperture lens and a 2-megapixel macro camera with an f/2.4 aperture lens. It also has a 16-megapixel selfie camera on the front.
On the other hand, Realme 9 Pro+ sports a 50MP main camera with an f/1.8 lens, an 8MP camera with an ultra-wide f/2.2 lens. and a 2-megapixel macro shooter. Like the OnePlus Nord CE 2 5G is equipped with a 16-megapixel selfie camera on the front. Meanwhile, the Xiaomi 11i 5G sports a triple-camera setup with a 108-megapixel main camera with an f/1.89 lens, an 8-megapixel ultra-wide camera, and a 2-megapixel macro camera. The smartphone comes with a 16-megapixel camera on the front, with an f/2.45 aperture lens.
The OnePlus Nord CE 2 5G and Xiaomi 11i 5G come with 128GB of UFS 2.2 built-in storage, which can be expanded via microSD (up to 1TB) through a dedicated card slot. Meanwhile, Realme 9 Pro+ 5G offers up to 256GB UFS 2.2 built-in storage.
The OnePlus Nord CE 2 5G runs on a 4,500mAh battery, which supports 65W SuperVOOC fast charging, while a 4,500mAh battery supports up to 60W SuperDart fast charging. Meanwhile, Xiaomi 11i 5G is equipped with a 5,160mAh battery that offers fast charging at 67W, according to the company.
Realme 9 Pro + 5G vs. OnePlus NordCE 2 5G vs. Xiaomi Mi 11i Comparison
![]() | ![]() | ||
Key specs | |||
To display | 6.40 inches | 6.40 inches | 6.67 inches |
Processor | MediaTek Dimension 920 | MediaTek Dimension 900 | Qualcomm Snapdragon 888 |
Front camera | 16 megapixels | 16 megapixels | 20 megapixels |
Rear camera | 50 megapixel + 8 megapixel + 2 megapixel | 64 megapixel + 8 megapixel + 2 megapixel | 108 megapixel + 8 megapixel + 5 megapixel |
RAM | 6 GB | 8 GB | 8 GB |
Storage room | 128 GB | 128 GB | 128 GB |
Battery capacity | 4500mAh | 4500mAh | 4520mAh |
SE | Android 12 | Android 11 | Android 11 |
Resolution | 1080×2400 pixels | 1080×2400 pixels | 1080×2400 pixels |
Ratings | |||
Overall NDTV Rating | – | ||
Design Note | – | ||
Display Note | – | ||
Software evaluation | – | ||
Evaluation of performances | – | ||
Battery Life Rating | – | ||
Camera Rating | – | ||
Value for money assessment | – | ||
GENERAL | |||
Mark | real me | OnePlus | Xiaomi |
Model | 9 Pro+ 5G | North CE 2 5G | Mi 11i |
Release date | February 16, 2022 | February 17, 2022 | March 29, 2021 |
Launched in India | Yes | Yes | No |
Dimensions (mm) | 160.20×73.30×7.99 | 160.60×73.20×7.80 | 163.70×76.40×7.80 |
Weight (g) | 182.00 | 173.00 | 196.00 |
Battery capacity (mAh) | 4500 | 4500 | 4520 |
Quick charge | Owner | Super VOC | Owner |
Colors | Aurora Green, Midnight Black, Sunrise Blue | Bahama Blue, Mirror Gray | Celestial Silver, Cosmic Black, Frost White |
Wireless charging | – | No | – |
DISPLAY | |||
Refresh rate | 90Hz | 90Hz | – |
Screen size (inches) | 6:40 a.m. | 6:40 a.m. | 6.67 |
Resolution | 1080×2400 pixels | 1080×2400 pixels | 1080×2400 pixels |
type of protection | gorilla glasses | gorilla glasses | – |
aspect ratio | 20:9 | 20:9 | 20:9 |
Pixels per inch (PPI) | 409 | 409 | – |
EQUIPMENT | |||
Processor | octa core | octa core | octa core |
CPU brand | MediaTek Dimension 920 | MediaTek Dimension 900 | Qualcomm Snapdragon 888 |
RAM | 6 GB | 8 GB | 8 GB |
Internal storage | 128 GB | 128 GB | 128 GB |
Expandable storage | – | Yes | – |
Expandable storage type | – | microSD | – |
Expandable storage up to (GB) | – | 1024 | – |
Dedicated microSD slot | – | Yes | – |
CAMERA | |||
Rear camera | 50 megapixels (f/1.8) + 8 megapixels (f/2.2) + 2 megapixels (f/2.4) | 64 megapixels (f/1.7) + 8 megapixels (f/2.2) + 2 megapixels (f/2.4) | 108 megapixels (f/1.75) + 8 megapixels (f/2.2) + 5 megapixels (f/2.4) |
Number of rear cameras | 3 | 3 | 3 |
Rear autofocus | Yes | Yes | Yes |
rear flash | Yes | Yes | Yes |
Front camera | 16 megapixels (f/2.4) | 16 megapixels (f/2.4) | 20 megapixels (f/2.45) |
Number of front cameras | 1 | 1 | 1 |
SOFTWARE | |||
Operating system | Android 12 | Android 11 | Android 11 |
The skin | Realme 3.0 UI | OxygenOS 11 | MIUI 12 |
CONNECTIVITY | |||
Supported Wi-Fi Standards | 802.11 a/b/g/n/ac/ax | ax 802.11 | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 | Yes, v 5.20 |
USB Type-C | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
NFC | – | Yes | Yes |
4G active on both SIM cards | – | Yes | – |
SIM 1 | |||
SIM type | Nano-SIM | Nano-SIM | Nano-SIM |
4G/LTE | Yes | Yes | Yes |
5G | Yes | Yes | Yes |
SIM2 | |||
SIM type | Nano-SIM | Nano-SIM | Nano-SIM |
4G/LTE | Yes | Yes | Yes |
5G | Yes | Yes | – |
SENSORS | |||
In-screen fingerprint sensor | Yes | Yes | – |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Unlocking by facial recognition | – | – | Yes |
Fingerprint sensor | – | – | Yes |
Tech