Jersey Shore Report for Game 8/25

Notice
–None at this time.
at the shore
Current conditions and forecast for Thu morning
Current risk of tearing | Down |
---|---|
Waves | 1 – 3 feet |
The winds | From South 7 – 13 mph (Gust 16 mph) 6 – 11 knots (Gust 14 knots) |
Ocean temperature | 77° – 83° (Normal 73°) |
Air temperature | 79° – 89° |
Sunrise | 6:16 a.m. – 7:41 p.m. |
The UV index | 7 (high) |
Tide times
SAND HOOK Sandy Hook Bay | High Thu 7:25a | Down Thu 1:20 p.m. | High Thu 7:34 p.m. | Down Fri 2:06a | |
LONG BRANCH Atlantic Ocean | High Game 6:59a | Down Thu 12:44p | High Thu 7:08 p.m. | Down Fri 1:30 a.m. | |
MANASQUAN ENTRANCE Atlantic Ocean | High Game 7:13a | Down Thu 12:56p | High Thu 7:22 p.m. | Down Fri 1:42a | |
SEASIDE HEIGHTS Atlantic Ocean | High Game 6:55a | Down Thu 12:48p | High Thu 7:04 p.m. | Down Fri 1:34a | |
SEASIDE PARK Barnegat Bay | Down Thu 5:30 a.m. | High Thu 11:05a | Down Thu 5:25 p.m. | High Thu 11:14 p.m. | |
BARNEGAT ENTRANCE Barnegat Bay | High Game 7:13a | Down Thu 1:08 p.m. | High Thu 7:20 p.m. | Down Fri 2:04a | |
MANAHAWKIN BRIDGE Manahawkin Bay | Down Game 5:04a | High Thu 10:12a | Down Thu 4:59 p.m. | High Thu 10:21 p.m. | |
SMALL EGG STARTER Great Bay | High Game 7:55a | Down Thu 1:39 p.m. | High Thu 8:08 p.m. | Down Fri 2:37a | |
ATLANTIC CITY Atlantic Ocean | High Thu 7:04a | Down Thu 12:50 p.m. | High Thu 7:16 p.m. | Down Fri 1:45a | |
OCEAN TRAINING DECK Townsends Entrance | High Game 7:23a | Down Thu 1:11 p.m. | High Thu 7:46 p.m. | Down Fri 2:10a | |
WILD WOOD CREST Atlantic Ocean | High Thu 7:09a | Down Thu 1:00 p.m. | High Thu 7:27 p.m. | Down Fri 1:52a | |
CAPE MAY Delaware Bay | High Thu 8:07a | Down Game 1:52p | High Thu 8:23 p.m. | Down Fri 2:43a |
Marine forecasts
From the National Weather Service, Mt. Holly
TODAY: Winds NW 5 to 10 kt, becoming SE this afternoon. Sea around 2 feet. SE swell around 2 feet at 8 seconds. Light swell.
TONIGHT: Winds S 10 to 15 kt, becoming SW 5 to 10 kt after midnight. Seas 2 to 3 feet.
FRI: Winds from SW 5 to 10 kt, becoming S 15 to 20 kt with gusts up to 25 kt in the afternoon. Sea 2 to 4 feet. Chance of showers and tstms in the afternoon.
FRI EVENING: Winds from SW 15 to 20 kt with gusts up to 25 kt, decreasing to around 10 kt after midnight. Sea 3 to 4 feet. Chance of showers and tstms in the evening.
SAT: Winds from NW 5 to 10 kt, becoming E in the afternoon. Seas 2 to 3 feet.
SAT EVENING: SE winds 5 to 10 kt. Seas 2 to 3 feet.
SUN: Winds from E 5 to 10 kt, becoming SE after midnight. Sea about 2 feet.
MON: Wind SE 5 to 10 kt, becoming S 10 to 15 kt in the afternoon and evening, then becoming SW after midnight. Sea about 2 feet. Stronger winds and seas in and near tstms.
Plan your trip
The data on this page comes from several sources, including the National Weather Service (weather), the National Ocean Service (tides), the US Naval Observatory (sun) and the US Environmental Protection Agency (UV index).
Dan Zarrow is chief meteorologist for Townsquare Media New Jersey. The Shore Report is generated semi-automatically daily at 5 a.m. from mid-May to the end of September. Follow Dan’s weather blog, his Facebook page and Twitter feed for your latest real-time weather forecasts and updates.
What is this moss I spotted on a Jersey Shore beach
Have you seen this before? WHAT IS THAT?!
Polar bear dive 2022
More than 6,000 people plunged into the Atlantic Ocean on February 26, 2022 to raise more than $2 million for Special Olympics New Jersey.
Absolutely stunning Jersey Shore Beach backgrounds for your phone
973espn-yourbasin