F1 Constructors’ Championship 2022: Latest Abu Dhabi Grand Prix standings and results

Mercedes remains hopeful of catching Ferrari to finish best of the rest in the 2022 F1 Constructors’ Championship.
The Scuderia looked capable of catching Red Bull in a title fight, but those dreams had long since faded before the curtain call that is the Abu Dhabi Grand Prix.
Alpine are expected to hold McLaren for fourth place in a few million prize money while Aston Martin and AlphaTauri seek a late move up the standings.
2022 F1 Constructors’ Championship standings
Rank | Crew | Drivers | Points |
1 | Red Bull | Max Verstappen/Sergio Perez | 719 |
2 | Ferrari | Charles Leclerc/Carlos Sainz | 524 |
3 | mercedes | Lewis Hamilton/George Russel | 505 |
4 | Alpine | Esteban Ocon/Fernando Alonso | 167 |
5 | McLaren | Lando Norris/Daniel Ricciardo | 148 |
6 | Alfa Romeo | Valtteri Bottas/Zhou Guanyu | 55 |
seven | Aston Martin | Lance Stroll/Sebastian Vettel | 50 |
8 | Haas | Kevin Magnussen/Mick Schumacher | 37 |
9 | Alpha Tauri | Yuki Tsunoda/Pierre Gasly | 35 |
ten | williams | Alex Albon/Nicholas Latifi/Nyck de Vries | 8 |
Ranking correct on Saturday 19 November.
standard Sport