All sessions, practice, qualifying and race start times, how to watch

A
Set small text size
A
Set default text size
A
Set large text size
The Australian Grand Prix has once again arrived at Albert Park in Melbourne.
Traditionally, the Australian Grand Prix was the first race on the calendar, but it has been moved to the third race of the season.
As a street circuit, Albert Park was a race on the calendar that was always notoriously difficult to overtake, but it should be different this time around.
Sections of the track have been widened in 2022 and the new regulations combined with four DRS (Drag Reduction System) zones on the track where a rider can open their rear wing to gain a downforce advantage if they are a second or less behind the car in front should see one of the most thrilling races ever held at Albert Park.
2023 Australian F1 Grand Prix Schedule
Please note that race times on Thursday, Friday and Saturday are in AEDT, while Sunday events are in AEST due to late night daylight saving time.
Thursday March 30
Category | Event | Begin |
---|---|---|
Porsche Carrera Cup | Practice 1 | 10:30 |
Supercars | Practice 1 | 11:25 |
Porsche Carrera Cup | Qualification | 12:30 |
Supercars | Practice 2 | 1:15 |
Shannons Historical Demonstration | Exposure | 1:55 |
Supercars | Qualifying (Race 1) | 2:45 |
Supercars | Qualifying (Race 2) | 3:10 |
Porsche Carrera Cup | Race 1 | 4:45 |
Supercars | Race 1 | 5:40 |
Friday March 31
Category | Event | Begin |
---|---|---|
Formula 3 | Convenient | 8:50 am |
Formula 2 | Convenient | 10:00 |
Shannons Historical Demonstration | Exposure | 11:40 |
Formula 1 | Practice 1 | 12:30 |
Formula 3 | Qualification | 2:00 |
Supercars | Race 2 | 2:50 |
Formula 1 | Practice 2 | 4:00 |
Formula 2 | Qualification | 5:30 |
Porsche Carrera Cup | Race 2 | 6:25 |
Saturday April 1
Category | Event | Begin |
---|---|---|
Supercars | Qualifying (Race 3) | 9:05 |
Supercars | Qualifying (Race 4) | 9:30 a.m. |
Formula 3 | Speed race | 10:45 |
Formula 1 | Practice 3 | 12:30 |
Shannons Historical Demonstration | Exposure | 1:40 |
Formula 2 | Speed race | 2:20 |
Formula 1 | Qualification | 4:00 |
Supercars | Race 3 | 5:25 |
Porsche Carrera Cup | Race 3 | 6:25 |
sunday april 2
Category | Event | Begin |
---|---|---|
Formula 3 | Feature race | 9:05 |
Supercars | Race 4 | 10:20 |
Formula 2 | Feature race | 11:35 |
Formula 1 | parade of pilots | 1:00 |
Formula 1 | Australian Grand Prix | 15:00 |
How to watch the Australian Formula 1 Grand Prix in Australia
Foxtel and Kayo Sports have exclusive Formula 1 live broadcast rights for all races other than the Australian Grand Prix.
The Aussie race is on the government’s anti-siphoning list and will therefore also be shown on free-to-air television.
If you don’t have Foxtel or Kayo Sports, you can watch Australian racing on Channel 10 or via 10 Play.
How to live stream online
If you want to live stream the Supercars event at Albert Park, you can do so via Fox Sports coverage.
The best way to do this is to tune in through Kayo Sports, which has the rights to broadcast all of Foxtel’s sports channels, as well as other selected events.
You can also tune in through Channel 10’s streaming service, 10 Play.
Sports Grp2